 | Pin Fin (Passive) Pin fin style provides unique cooling solutions for BGA semiconductor packages. An exclusive heat sink attachment method allows for quick, clean and replaceable mounting. Note: Mounting clip does not increase overall Heat Sink height.
Need A Quote or More Information? |
Tyco PN | 1-1542006-5 |
Package Size | 37.5 mm (1.48 in) |
Diameter | 34.41 mm (1.35 in) |
Height | 27.94 mm (1.10 in) |
Power | 5,10,15 Watts |
Thermal Resistence 5W @ 0LFM | 7.36 |
Thermal Resistence 5W @ 200LFM | 3.15 |
Thermal Resistence 5W @ 400LFM | 2.40 |
Thermal Resistence 5W @ 600LFM | 1.60 |
Thermal Resistence 10W @ 0LFM | 6.46 |
Thermal Resistence 10W @ 200LFM | 3.36 |
Thermal Resistence 10W @ 400LFM | 2.45 |
Thermal Resistence 10W @ 600LFM | 1.88 |
Thermal Resistence 15W @ 0LFM | 6.36 |
Thermal Resistence 15W @ 200LFM | 3.36 |
Thermal Resistence 15W @ 400LFM | 2.55 |
Thermal Resistence 15W @ 600LFM | 1.95 |
Material | Forged Aluminum |
Finish | Black Anodized |
Flame Rating | UL94-V0 |
Thermal Resistence Chart |